产品详情
简单介绍:
设计特征
A.铁芯技术
B.低齿槽力
C.与霍尔传感器集成
D.高力和高刚度
详情介绍:
ACM1-S
Motor Coil | Coil Length (mm) | Continuous Force (N) | Peak Force (N) |
ACM1-S30 |
96/120 |
46.7 | 201.4 |
ACM1-S50 | 96/120 | 80.0 | 346.2 |
ACM1-S80 | 96/120 | 119.2 | 516.1 |
ACM1-S100 | 96/120 | 153.1 | 660.9 |
Note: In the coil length, the former with no hall sensor, the later with hall sensor.
Motor Track | Track Length (mm) |
ACM1-S30-TL80 | 80 |
ACM1-S30-TL200 | 200 |
ACM1-S30-TL400 | 400 |
ACM1-S50-TL80 | 80 |
ACM1-S50-TL200 | 200 |
ACM1-S50-TL400 | 400 |
ACM1-S80-TL80 | 80 |
ACM1-S80-TL200 | 200 |
ACM1-S80-TL400 | 400 |
ACM1-S100-TL80 | 80 |
ACM1-S100-TL200 | 200 |
ACM1-S100-TL400 | 400 |
ACM1-L
Motor Coil | Coil Length (mm) | Continuous Force (N) | Peak Force (N) |
ACM1-L30 |
176/200 |
93.3 | 402.0 |
ACM1-L50 | 176/200 | 160.0 | 692.4 |
ACM1-L80 | 176/200 | 240.0 | 1032.0 |
ACM1-L100 | 176/200 | 306.0 | 1322.0 |
Note: In the coil length, the former with no hall sensor, the later with hall sensor.
Motor Track | Track Length (mm) |
ACM1-L30-TL80 | 80 |
ACM1-L30-TL200 | 200 |
ACM1-L30-TL400 | 400 |
ACM1-L50-TL80 | 80 |
ACM1-L50-TL200 | 200 |
ACM1-L50-TL400 | 400 |
ACM1-L80-TL80 | 80 |
ACM1-L80-TL200 | 200 |
ACM1-L80-TL400 | 400 |
ACM1-L100-TL80 | 80 |
ACM1-L100-TL200 | 200 |
ACM1-L100-TL400 | 400 |
ACM2
Motor Coil |
Coil Length(mm) |
Continuous Force (N) | Peak Force (N) |
ACM2-S1 | 200 | 170/188 | 442.4 |
ACM2-W-S1 | 200 | 341/376.5 | 442.4 |
ACM2-S2 | 368 | 341/376 | 884.9 |
ACM2-W-S2 | 368 | 682/753.1 | 884.9 |
Note: In continues force, the former is in the 100℃, the later is in the 130℃.
Motor Track | Track Length (mm) |
ACM2-TL168 | 168 |
ACM2-TL252 | 252 |
ACM2-TL420 |
420 |
ACM3
Motor Coil | Coil Length (mm) | Continuous Force (N) | Peak Force (N) |
ACM3-S1 | 200 | 284.2/313.8 | 737.4 |
ACM3-W-S1 | 200 | 568.3/627.5 | 737.4 |
ACM3-S2 | 368 | 568.3/627.5 | 1474.8 |
ACM3-W-S2 | 368 | 1136.6/1255 | 1479.9 |
Note: In continues force, the former is in the 100℃, the later is in the 130℃.
Motor Track | Track Length (mm) |
ACM2-TL168 | 168 |
ACM2-TL252 | 252 |
ACM2-TL420 | 420 |
ACM4
Motor Coil | Coil Length (mm) | Continuous Force (N) | Peak Force (N) |
ACM4-S1 | 200 | 568.3/627.5 | 1475 |
ACM4-W-S1 | 200 | 1136.6/1255 | 1475 |
ACM4-S2 | 368 | 1136.6/1255 | 2950 |
ACM4-W-S2 | 368 | 2273.3/2510.1 | 2950 |
Note: In continues force, the former is in the 100℃, the later is in the 130℃.
Motor Track | Track Length (mm) |
ACM4-TL168 | 168 |
ACM4-TL252 | 252 |
ACM4-TL420 | 420 |
ACM5
Motor Coil | Coil Length (mm) | Continues Force (N) | Peak Force (N) |
ACM5-S2 | 368 | 1680/1872 | 4390 |
ACM5-W-S2 | 368 | 3360/3745.4 | 4390 |
ACM5-S4 | 704 | 3360/3745.4 | 8779.4 |
ACM5-W-S4 | 704 | 6720/7491 | 8779.4 |
Note: In continues force, the former is in the 100℃, the later is in the 130℃.
Motor Track | Track Length (mm) |
ACM5-TL168 | 168 |
ACM5-TL252 | 252 |
ACM5-TL420 | 420 |
ACM6
Motor Coil | Coil Length (mm) | Continues Force (N) | Peak Force (N) |
ACM6-S2 | 368 | 2240/2478 | 5853 |
ACM6-W-S2 | 368 | 4480/4957 | 5853 |
ACM6-S4 | 704 | 4480/4957 | 11705.8 |
ACM6-W-S4 | 704 | 8960/9941.4 | 11705.8 |
Note: In continues force, the former is in the 100℃, the later is in the 130℃.
Motor Tack |
Track Length (mm) |
ACM6-TL168 | 168 |
ACM6-TL252 | 252 |
ACM6-TL420 | 420 |
产品留言